REGRESSIVE ASSISTS INDEX : SWANSEA CITY 2019-20
PLAYER | GOALS | 1ST ASS | 2ND ASS | ASSISTS | PTS | MINS | GPG | APG | PPG | GWG | P WON | P TN | P SD | DFK | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cullen | 1 | 0 | 1 | 36 | 2.50 | 0.00 | 2.50 | ||||||||
McKay | 2 | 2 | 2 | 74 | 0.00 | 2.43 | 2.43 | ||||||||
Garrick | 2 | 2 | 1 | 3 | 5 | 272 | 0.66 | 0.99 | 1.65 | 2 | |||||
Routledge | 4 | 3 | 2 | 5 | 9 | 955 | 0.38 | 0.47 | 0.85 | 2 | 1 | ||||
Brewster | 11 | 2 | 4 | 6 | 17 | 1852 | 0.53 | 0.29 | 0.83 | 1 | 1 | ||||
Dhanda | 3 | 2 | 2 | 4 | 7 | 839 | 0.32 | 0.43 | 0.75 | 1 | 1 | ||||
Gallagher | 9 | 6 | 15 | 15 | 1849 | 0.00 | 0.73 | 0.73 | 1 | ||||||
Borja | 6 | 2 | 2 | 4 | 10 | 1267 | 0.43 | 0.28 | 0.71 | 2 | 2 | 2 | |||
Ayew | 16 | 9 | 5 | 14 | 30 | 4088 | 0.35 | 0.31 | 0.66 | 6 | 2 | 6 | 5 | 3 | |
Dyer | 1 | 1 | 1 | 2 | 3 | 549 | 0.16 | 0.33 | 0.49 | ||||||
Celina | 2 | 5 | 6 | 11 | 13 | 2492 | 0.07 | 0.40 | 0.47 | ||||||
Surridge | 4 | 0 | 4 | 775 | 0.46 | 0.00 | 0.46 | 1 | 1 | ||||||
Fulton | 3 | 6 | 4 | 10 | 13 | 2585 | 0.10 | 0.35 | 0.45 | 1 | 1 | ||||
Kalulu | 1 | 1 | 2 | 2 | 468 | 0.00 | 0.38 | 0.38 | |||||||
Roberts | 1 | 5 | 7 | 12 | 13 | 3109 | 0.03 | 0.35 | 0.38 | 1 | 1 | ||||
Grimes | 10 | 3 | 13 | 13 | 4320 | 0.00 | 0.27 | 0.27 | |||||||
Peterson | 1 | 1 | 1 | 356 | 0.00 | 0.25 | 0.25 | ||||||||
Wilmot | 2 | 2 | 2 | 4 | 1489 | 0.12 | 0.12 | 0.24 | 1 | 2 | |||||
Bidwell | 3 | 6 | 9 | 9 | 3443 | 0.00 | 0.24 | 0.24 | |||||||
Naughton | 3 | 2 | 2 | 5 | 2565 | 0.11 | 0.07 | 0.18 | 1 | 1 | |||||
Byers | 2 | 1 | 1 | 3 | 2087 | 0.09 | 0.04 | 0.13 | 1 | ||||||
Rodon | 1 | 1 | 2 | 2 | 1793 | 0.00 | 0.10 | 0.10 | |||||||
Guehi | 1 | 1 | 1 | 1177 | 0.00 | 0.08 | 0.08 | ||||||||
van der Hoorn | 1 | 1 | 1 | 2 | 2428 | 0.04 | 0.04 | 0.07 | 1 | 1 | |||||
Cabango | 1 | 0 | 1 | 1904 | 0.05 | 0.00 | 0.05 | 1 | |||||||
og | 1 | 0 | 1 | 4320 | 0.02 | 0.00 | 0.02 | ||||||||
Carroll | 0 | 0 | 391 | 0.00 | 0.00 | 0.00 | |||||||||
John | 0 | 0 | 18 | 0.00 | 0.00 | 0.00 |
Regressive Assists represents a way to properly recognise which players are most often involved in goal-scoring plays.
The system awards an assist for each of the last two players to touch the ball or have significant involvement in an attacking play before a goal is scored. This includes recognising which players won set-pieces which resulted in goals.
Examples:
- Player A passes to Player B who crosses for Player C to score. A and B each get an assist.
- A passes to B, who is then fouled, and C scores directly from the free kick. A and B each get an assist.
- A is fouled. B crosses the free-kick to C who scores. A and B each get an assist.
- A wins a corner. B takes it, and C scores with a header. A and B each get an assist.
- A squares the ball across the box. B executes a stepover which freezes the goalkeeper long enough for C to score. A and B each get an assist.
- A presses an opposition defender into playing a soft backpass, which B then runs on to and scores. A gets an assist.
- A plays the ball to B, who plays a one-two with C before scoring. Technically, the chain of assists is C (1st) then B (2nd), but because B scored, the model regresses one stage further to credit player A with the 2nd assist instead. This is done to avoid crediting a player (in this case player B) with both a goal and an assist on the same play, so that it will be possible to state how many goals each player has contributed to creating or scoring over the course of a season without duplication.*
Points are the sum of goals and assists, and therefore represent a players overall contribution to their teams goalscoring effort.
All the assists listed in the above table are based on the regressive model outlined above, and not the Opta model presently used by the major leagues.
Key:
- GPG = Goals Per Game (90 minutes)
- APG = Assist Per Game (90 minutes)
- PPG = Points Per Game (GPG+APG / 90 minutes)
- GWG* = Game Winning Goals (e.g. in a 2-1 victory, the second goal wins the game. In a 3-1 victory, the second goal still wins the game as the team would have won without scoring the third)
- PENS* = Goals scored from penalties
- P WON* = Penalty kicks won by a player being fouled in the box
- P TN* = Penalty kicks taken
- P SD* = Penalty kicks scored
- DFK* = Goals scored directly from free-kicks
- SP* = Goals scored from set-pieces, which includes corners, free kicks and throw-ins, but not penalties
* New for the 2019-20 season